Name | School (Section) | 2020 CA |
Commit |
Carsten Rawls | St. Francis (CCS) | 8th CA (182) | American |
Richard Figueroa | Selma (CS) | 1st CA (113) | Arizona St. |
Cael Valencia | St. John Bosco (SS) | 2nd CA (160) | Arizona St. |
Max Wilner | Fountain Valley (SS) | 5th CA (160) | Arizona St. |
Jayden Gomez | Gilroy (CCS) | I-D, CA (126) | Arkansas Little Rock |
Jake Prudek | Caruthers (CS) | 4-2 CA (160) | Cal Baptist |
Luis Ortiz | Calvary Chapel (SS) | 8th CA (113) | Cal Poly SLO |
Jed Campos | Del Oro (SJS) | 5th CA (152) | Cal Poly SLO |
Jonathan Viveros | Kingsburg (CS) | 7th CA (138) | Cal State Bakersfield |
Cade Lucio | Bakersfield (CS) | 2-2 Qtrs. CA (138) | Cal State Bakersfield |
Isaac Salas | St. John Bosco (SS) | 2nd CA (138) | Cal State Bakersfield |
Zach Thompson | Palma (CCS) | 3-2 CA (113) | Campbell |
Javen Jovero | Rancho Bernardo (SDS) | 3rd CA (182) | Columbia |
Adar Schwarzbach | Palo Alto (CCS) | 3-2 CA (145) | Duke |
Clayton Bashor | Oakdale (SJS) | 4-2 CA (126) | Edinboro |
Henry Porter | Gilroy (CCS) | 3rd CA (138) | Indiana |
Carter Bailey | Granada (NCS) | 5th CA (120) | Lehigh |
Seth Borba | Oakdale (SJS) | 7th CA (152) | Menlo (NAIA) |
George Ruiz | Buchanan (CS) | – | Naval Academy |
Carlos Negrete | Buchanan (CS) | I-D, Qtrs. CA (120) | No. Dakota State |
Alex Ramirez | Rowland (SS) | 1st CA (138) | No. Dakota State |
Andre Gonzales | Poway (SDS) | 1st CA (106) | Ohio State |
Nathan Aguilar | Gilroy (CCS) | 2-2 CA (132) | Oregon State |
Kodiak Stephens | Bret Harte (SJS) | 4th CA (182) | Oregon State |
Donovan Giangregorio | Calaveras (SJS) | 7th CA (195) | Oregon State |
Justin Darter | Bakersfield (CS) | 6th CA (220) | Ottawa-KS (NAIA) |
Trent Houle | Capistrano (SS) | 3-2 CA (152) | U. of Chicago |
Maximo Renteria | Buchanan (CS) | 1st CA (126) | U. of Illinois |
Rocco Contino | Buchanan (CS) | 3rd CA (160) | U. of Virginia |
Brayden Abell | Oakdale (SJS) | 6th CA (113) | Virginia Military Inst. |
Raymond Lopez | Buchanan (CS) | 2nd CA (106) | West Point |
Ryan Franco | Clovis North (CS) | 5th CA (132) | West Point |
Name | School (Section) | 2020 CA |
Commit |
Adrienna Turner | Davis (SJS) | 4th CA (111) | Grand View |
Solana Mottola | Corona (SS) | 3rd CA (126) | Tiffin |
Hollie Espinoza | Rancho Cotate (NCS) | 4th CA (189) | Tiffin |