CIF STATE MEDALIST (Since 1973)
113 – Chase Zollman, 3rd Place ’16
132 – Scott Kiyono, 7th Place ’16
145 – Luis Enloe, 7th Place ’16
160 – Hampton Boyd, 8th Place ’16
195 – Chris Bailey, 2nd Place ’16
106 – Chase Zollman, 7th Place ’15
120 – Brandon Kier, 8th Place ’15
132 – Manny Lair, 5th Place ’15
138 – DJ Garcia, 7th Place ’15
145 – Ralphy Tovar, State Champion ’15
160 – Colt Doyle, State Champion ’15
182 – Andrew Tausch, 6th Place ’15
195 – Chris Bailey, 4th Place ’15
220 – Liam Sorahan, 5th Place ’15
126 – Manny Lair, 8th Place ’14
138 – Sergio Enloe, 4th Place ’14
145 – Ralphy Tovar, 4th Place ’14
160 – Colt Doyle, State Champion ’14
106 – Tirso Lara, 7th Place ’13
132 – Ralphy Tovar, 5th Place ’13
145 – Victor Lopez, 3rd Place ’13
170 – Steve Cervantes, 3rd Place ’13
120 – Josh Miranda, 5th Place ’12
132 – Victor Lopez, 4th Place ’12
160 – Steve Cervantes, 7th Place ’12
170 – Connor King, 4th Place ’12
220 – Richard Durr, 6th Place ’12
215 – Porfi Sosa, 5th Place ’11
103 – Victor Lopez, 2nd Place ’10
119 – Gabe Brown, 3rd Place ’10
160 – Ian Roy, 7th Place ’10
130 – Henry Yorba, State Champion ’09
135 – Conrad Snell, 2nd Place ’09
152 – Jake Poliakoff, 8th Place ’09
189 – Ian Daube, State Champion ’09
130 – Henry Yorba, 6th Place ’08
135 – Timmy Boone, 5th Place ’08
171 – Ian Daube, 3rd Place ’08
285 – Sammy Cervantes, 7th Place ’08
112 – Henry Yorba, 6th Place ’07
119 – Mike Hernandez, 6th Place ’07
130 – Joey Boone, State Champion ’07
152 – Anthony Almanza, 4th Place ’07
112 – Tim Boone, 8th Place ’06
119 – Joey Boone, 3rd Place ’06
125 – Todd Schavrien, State Champion ’06
145 – Clayton MacFarlane, 4th Place ’06
189 – Cory Lehman, 6th Place ’06
103 – Joey Boone, 2nd Place ’05
125 – Todd Schavrien, 3rd Place ’05
135 – Schuyler Palmer, 4th Place ’05
140 – Elwin Walsh, 3rd Place ’05
152 – Bryan Dieffenbach, 7th Place ’05
215 – Colton Nichols, State Champion ’05
135 – Elwin Walsh, 8th Place ’04
140 – Spencer Swarts, 3rd Place ’04
215 – Colton Nichols, 2nd Place ’04
103 – Mick Ruiz, 2nd Place ’03
119 – Joe Baker, State Champion ’03
140 – Pat Payne, 2nd Place ’03
152 – Paul Baird, State Champion ’03
189 – Mike Williams, 3rd Place ’03
215 – Chris Cottrell, 5th Place ’03
112 – Joe Baker, 4th Place ’02
135 – Pat Payne, 3rd Place ’02
140 – Jeff Moriarty, 6th Place ’02
145 – Paul Baird, State Champion ’02
119 – Pat Payne, 6th Place ’01
130 – Andy Kim, 2nd Place ’01
152 – Matt Cook, 4th Place ’01
119 – Andy Kim, 2nd Place ’00
152 – Greg Baird, 3rd Place ’00
160 – Brody Barrios, State Champion ’00
112 – Dan Dody, 8th Place ’99
119 – Andy Kim, 8th Place ’99
152 – Brody Barrios, State Champion ’99
HWT – Fred Wong, State Champion ’99
119 – Aaron Gharst, 2nd Place ’98
125 – Andrew Gharst, 2nd Place ’98
130 – Chris Payne, 6th Place ’98
135 – Brody Barrios, 3rd Place ’98
119 – Andrew Gharst, 6th Place ’97
135 – Ryan McInerney, 7th Place ’97
140 – Lucas Factor, 3rd Place ’97
171 – Tim Byrd, 4th Place ’97
135 – Ryan McInerney, 4th Place ’96
189 – Zdravko Divjak, 3rd Place ’96
152 – Demetrio Duran, 5th Place ’95
171 – Zoravko Divjak, 4th Place ’95
135 – Ricco Morel, 8th Place ’93
145 – Jason Barker, 2nd Place ’93
189 – Sean Malliet, 7th Place ’93
160 – Ross Funches, 5th Place ’92
171 – John Haas, 2nd Place ’92
HWT – Cory Farkas, 3rd Place ’92
145 – Byron Campbell, 5th Place ’91
152 – Issaac Romberg, 2nd Place ’91
HWT – Corey Farkas, 2nd Place ’91
98 – Tony Matteucci, 4th Place ’90
132 – David Koch, 8th Place ’90
191 – Art Kimble, 6th Place ’90
119 – Brian Wallner, 2nd Place ’89
126 – Dale Hanover, 3rd Place ’89
105 – Shane Rosselle, State Champion ’88
119 – Garrett Story, 6th Place ’88
HWT – Marc Pease, 4th Place ’88
126 – Marty Lewis, 6th Place ’87
165 – Brian Woods, 4th Place ’87
98 – Shane Rosselle, 5th Place ’86
138 – Mark Frederick, 4th Place ’86
145 – Trace Smith, 5th Place ’86
154 – John Jesse, 2nd Place ’86
191 – Harold Jones, 2nd Place ’86
132 – Marc Frederick, 5th Place ’85
191 – Herald Jones, 3rd Place ’85
119 – Gilbert Reese, 3rd Place ’84
126 – Glenn Martins, 2nd Place ’82
HWT – Bob Connoly, 4th Place ’80
154 – Kerry Hiatt, 4th Place ’78
112 – Marty Nellis, 6th Place ’77
TOP 5 FINISHES AT STATE
1st – 1986, ’99, ’05, ’09
2nd – 1992, ’03, ’06, ’07, ’13, ’15
3rd – 1988, ’90, ’91, ’00, ’04, ’12, ‘14, ’16
4th – 1995, ’01, ’02, ’08
5th – 1989, ’97, ’98, ’10
NHSCA SENIOR ALL-AMERICANS
125 – Todd Schavrien, 4th Place ’06
140 – Pat Payne, 6th Place ’03
130 – Andy Kim, 5th Place ’01
152 – Brody Barrios, 2nd Place ’00
130 – Ryan McInerney, 4th Place ’97
275 – Cory Farkus, 6th Place ’92
NHSCA JUNIOR ALL-AMERICANS
145 – Ralphy Tovar, 4th Place ’14
130 – Tim Boone, 5th Place ’07
119 – Joseph Boone, 4th Place ’06
NHSCA SOPHOMORE ALL-AMERICANS
120 – Chase Zollman, 2nd Place ’16
NHSCA FRESHMAN ALL-AMERICANS
106 – Chase Zollman, 3rd Place ’15
FLO NATIONALS ALL-AMERICANS
138 – Sergio Enloe, 4th Place ’14
145 – Ralphy Tovar, 3rd Place ’14
USAW FOLKSTYLE ALL-AMERICANS
Tirso Lara, National Champion ’12
AWN/WUSA MAGAZINE ALL-AMERICANS
Henry Yorba – AWN ’09
Ian Daube – AWN ’09
Joe Boone – AWN ’07
Todd Schavrien – AWN ’06
Colton Nichols – AWN ’05
Joe Baker – AWN ’03
Pat Payne – AWN ’03
Paul Baird – AWN ’03
Andy Kim – AWN ’01
Brody Barrios – AWN ’00
Cory Farkas – AWN ’92
ASICS ALL-AMERICANS
Todd Schavrien, HM ’06
Colton Nichols, HM ’05
Brody Barrios, HM ’00
Corey Farkas, HM ’92